Gazole College Admission 2023
College Merit List - Click Here
College Admission List - Click Here
Intake Capacity
Stream | Subject | UR | SC | ST | OBC-A | OBC-B | EWS | PH | Total Seat |
---|---|---|---|---|---|---|---|---|---|
BA (Honours) | Arabic | 19 | 9 | 3 | 4 | 3 | 4 | 1 | 42 |
BA (Honours) | History | 34 | 17 | 5 | 8 | 5 | 8 | 3 | 77 |
BA (Honours) | English | 33 | 16 | 4 | 7 | 5 | 7 | 3 | 72 |
BA (Honours) | Sanskrit | 19 | 9 | 3 | 4 | 3 | 4 | 1 | 42 |
BA (Honours) | Bengali | 60 | 29 | 8 | 13 | 9 | 13 | 6 | 132 |
BA (Honours) | Philosophy | 30 | 15 | 4 | 7 | 5 | 7 | 3 | 68 |
BA (Honours) | Sociology | 19 | 9 | 3 | 4 | 3 | 4 | 1 | 42 |
BA (Honours) | Education | 30 | 15 | 4 | 7 | 5 | 7 | 3 | 68 |
BA (Honours) | Political Science | 22 | 11 | 3 | 5 | 3 | 5 | 2 | 49 |
BSC (Honours) | Geography | 19 | 9 | 3 | 4 | 3 | 4 | 1 | 42 |
BA (Programme) | 1100 | 538 | 147 | 244 | 171 | 244 | 122 | 2444 |
Comments
Post a Comment